Gold Bullion | We Sell From | We Buy Up To |
---|---|---|
1 oz Gold Bullion | $ 5,180 | $ 4,941 |
1/4 oz Gold Bullion | $ 1,337 | $ 1,235 |
1/2 oz Gold Bullion | $ 2,623 | $ 2,470 |
2 oz Gold Bullion | $ 10,494 | $ 9,882 |
5 oz Gold Bullion | $ 26,184 | $ 24,707 |
10 oz Gold Bullion | $ 52,318 | $ 49,414 |
5 grs Gold Bullion | $ 891 | $ 793 |
10 grs Gold Bullion | $ 1,766 | $ 1,586 |
20 grs Gold Bullion | $ 3,401 | $ 3,172 |
50 grs Gold Bullion | $ 8,422 | $ 7,931 |
100 grs Gold Bullion | $ 16,811 | $ 15,863 |
500 grs Gold Bullion | $ 83,650 | $ 79,316 |
1 kilo Gold Bullion | $ 167,547 | $ 158,867 |
Prices Updated: Monday, June 9 2025
The prices shown above are indications of Spot retail price and will only be updated during trading hours. All bullion trading is operated by PP RENTALS PTY LTD |
9ct | $55.01 | per gram | ||
14ct | $85.82 | per gram | ||
18ct | $110.02 | per gram | ||
22ct | $134.37 | per gram | ||
24ct | $146.68 | per gram | ||
Gold Bullion Bars: | Click Here | |||
Silver Bullion Bars: | Click Here |
9ct | $49.51 | per gram | ||
14ct | $77.24 | per gram | ||
18ct | $99.02 | per gram | ||
22ct | $120.93 | per gram | ||
24ct | $132.01 | per gram |
Prices Updated: Monday, June 9 2025
Prices subject to supply and demand.
Monday | 9:30am - 5:30pm |
Tuesday | 9:30am - 5:30pm |
Wednesday | 9:30am - 5:30pm |
Thursday | 9:30am - 5:30pm |
Friday | 9:30am - 5:30pm |
Saturday | 10:00am - 4:00pm |
Sunday | Closed |
2019 Copyright All rights Reserved Gold Buyers Melbourne