Gold Bullion | We Sell From | We Buy Up To |
---|---|---|
1 oz Gold Bullion | $ 5,171 | $ 4,932 |
1/4 oz Gold Bullion | $ 1,334 | $ 1,233 |
1/2 oz Gold Bullion | $ 2,618 | $ 2,466 |
2 oz Gold Bullion | $ 10,474 | $ 9,864 |
5 oz Gold Bullion | $ 26,135 | $ 24,660 |
10 oz Gold Bullion | $ 52,219 | $ 49,321 |
5 grs Gold Bullion | $ 889 | $ 791 |
10 grs Gold Bullion | $ 1,762 | $ 1,583 |
20 grs Gold Bullion | $ 3,395 | $ 3,166 |
50 grs Gold Bullion | $ 8,406 | $ 7,916 |
100 grs Gold Bullion | $ 16,780 | $ 15,833 |
500 grs Gold Bullion | $ 83,492 | $ 79,167 |
1 kilo Gold Bullion | $ 167,231 | $ 158,567 |
Prices Updated: Monday, June 9 2025
The prices shown above are indications of Spot retail price and will only be updated during trading hours. All bullion trading is operated by PP RENTALS PTY LTD |
9ct | $54.91 | per gram | ||
14ct | $85.65 | per gram | ||
18ct | $109.81 | per gram | ||
22ct | $134.12 | per gram | ||
24ct | $146.4 | per gram | ||
Gold Bullion Bars: | Click Here | |||
Silver Bullion Bars: | Click Here |
9ct | $49.42 | per gram | ||
14ct | $77.09 | per gram | ||
18ct | $98.83 | per gram | ||
22ct | $120.71 | per gram | ||
24ct | $131.76 | per gram |
Prices Updated: Monday, June 9 2025
Prices subject to supply and demand.
Monday | 9:30am - 5:30pm |
Tuesday | 9:30am - 5:30pm |
Wednesday | 9:30am - 5:30pm |
Thursday | 9:30am - 5:30pm |
Friday | 9:30am - 5:30pm |
Saturday | 10:00am - 4:00pm |
Sunday | Closed |
2019 Copyright All rights Reserved Gold Buyers Melbourne