Gold Bullion | We Sell From | We Buy Up To |
---|---|---|
1 oz Gold Bullion | $ 3,804 | $ 3,629 |
1/4 oz Gold Bullion | $ 982 | $ 907 |
1/2 oz Gold Bullion | $ 1,926 | $ 1,814 |
2 oz Gold Bullion | $ 7,707 | $ 7,258 |
5 oz Gold Bullion | $ 19,230 | $ 18,145 |
10 oz Gold Bullion | $ 38,422 | $ 36,290 |
5 grs Gold Bullion | $ 654 | $ 582 |
10 grs Gold Bullion | $ 1,297 | $ 1,165 |
20 grs Gold Bullion | $ 2,498 | $ 2,330 |
50 grs Gold Bullion | $ 6,185 | $ 5,825 |
100 grs Gold Bullion | $ 12,346 | $ 11,650 |
500 grs Gold Bullion | $ 61,433 | $ 58,251 |
1 kilo Gold Bullion | $ 123,048 | $ 116,673 |
Prices Updated: Sunday, September 8 2024
The prices shown above are indications of Spot retail price and will only be updated during trading hours. All bullion trading is operated by PP RENTALS PTY LTD |
9ct | $40.4 | per gram | ||
14ct | $63.02 | per gram | ||
18ct | $80.8 | per gram | ||
22ct | $98.68 | per gram | ||
24ct | $107.72 | per gram | ||
Gold Bullion Bars: | Click Here | |||
Silver Bullion Bars: | Click Here |
9ct | $36.36 | per gram | ||
14ct | $56.72 | per gram | ||
18ct | $72.72 | per gram | ||
22ct | $88.81 | per gram | ||
24ct | $96.95 | per gram |
Prices Updated: Sunday, September 8 2024
Prices subject to supply and demand.
Monday | 9:30am - 5:30pm |
Tuesday | 9:30am - 5:30pm |
Wednesday | 9:30am - 5:30pm |
Thursday | 9:30am - 5:30pm |
Friday | 9:30am - 5:30pm |
Saturday | 10:00am - 4:00pm |
Sunday | Closed |
2019 Copyright All rights Reserved Gold Buyers Melbourne