| Gold Bullion | We Sell From | We Buy Up To |
|---|---|---|
| 1 oz Gold Bullion | $ 6,778 | $ 6,414 |
| 1/4 oz Gold Bullion | $ 1,735 | $ 1,603 |
| 1/2 oz Gold Bullion | $ 3,405 | $ 3,207 |
| 2 oz Gold Bullion | $ 13,557 | $ 12,829 |
| 5 oz Gold Bullion | $ 33,892 | $ 32,073 |
| 10 oz Gold Bullion | $ 67,785 | $ 64,147 |
| 5 grs Gold Bullion | $ 1,157 | $ 1,029 |
| 10 grs Gold Bullion | $ 2,292 | $ 2,059 |
| 20 grs Gold Bullion | $ 4,415 | $ 4,118 |
| 50 grs Gold Bullion | $ 10,933 | $ 10,296 |
| 100 grs Gold Bullion | $ 21,824 | $ 20,593 |
| 500 grs Gold Bullion | $ 108,379 | $ 102,966 |
| 1 kilo Gold Bullion | $ 217,078 | $ 206,235 |
|
Prices Updated: Thursday, January 1 2026
The prices shown above are indications of Spot retail price and will only be updated during trading hours. All bullion trading is operated by PP RENTALS PTY LTD |
||
| 9ct | $71.41 | per gram | ||
| 14ct | $111.4 | per gram | ||
| 18ct | $142.83 | per gram | ||
| 22ct | $174.44 | per gram | ||
| 24ct | $190.42 | per gram | ||
| Gold Bullion Bars: | Click Here | |||
| Silver Bullion Bars: | Click Here | |||
| 9ct | $59.63 | per gram | ||
| 14ct | $93.02 | per gram | ||
| 18ct | $119.26 | per gram | ||
| 22ct | $145.66 | per gram | ||
| 24ct | $159 | per gram |
Prices Updated: Thursday, January 1 2026
Prices subject to supply and demand.
| Monday | 9:30am - 5:30pm |
| Tuesday | 9:30am - 5:30pm |
| Wednesday | 9:30am - 5:30pm |
| Thursday | 9:30am - 5:30pm |
| Friday | 9:30am - 5:30pm |
| Saturday | 10:00am - 4:00pm |
| Sunday | Closed |
2019 Copyright All rights Reserved Gold Buyers Melbourne