| Gold Bullion | We Sell From | We Buy Up To |
|---|---|---|
| 1 oz Gold Bullion | $ 6,835 | $ 6,468 |
| 1/4 oz Gold Bullion | $ 1,750 | $ 1,617 |
| 1/2 oz Gold Bullion | $ 3,434 | $ 3,234 |
| 2 oz Gold Bullion | $ 13,670 | $ 12,937 |
| 5 oz Gold Bullion | $ 34,177 | $ 32,343 |
| 10 oz Gold Bullion | $ 68,354 | $ 64,686 |
| 5 grs Gold Bullion | $ 1,166 | $ 1,038 |
| 10 grs Gold Bullion | $ 2,312 | $ 2,076 |
| 20 grs Gold Bullion | $ 4,452 | $ 4,153 |
| 50 grs Gold Bullion | $ 11,025 | $ 10,383 |
| 100 grs Gold Bullion | $ 22,007 | $ 20,766 |
| 500 grs Gold Bullion | $ 109,290 | $ 103,830 |
| 1 kilo Gold Bullion | $ 218,902 | $ 207,967 |
|
Prices Updated: Thursday, January 1 2026
The prices shown above are indications of Spot retail price and will only be updated during trading hours. All bullion trading is operated by PP RENTALS PTY LTD |
||
| 9ct | $72.01 | per gram | ||
| 14ct | $112.34 | per gram | ||
| 18ct | $144.03 | per gram | ||
| 22ct | $175.9 | per gram | ||
| 24ct | $192.01 | per gram | ||
| Gold Bullion Bars: | Click Here | |||
| Silver Bullion Bars: | Click Here | |||
| 9ct | $60.13 | per gram | ||
| 14ct | $93.8 | per gram | ||
| 18ct | $120.27 | per gram | ||
| 22ct | $146.88 | per gram | ||
| 24ct | $160.33 | per gram |
Prices Updated: Thursday, January 1 2026
Prices subject to supply and demand.
| Monday | 9:30am - 5:30pm |
| Tuesday | 9:30am - 5:30pm |
| Wednesday | 9:30am - 5:30pm |
| Thursday | 9:30am - 5:30pm |
| Friday | 9:30am - 5:30pm |
| Saturday | 10:00am - 4:00pm |
| Sunday | Closed |
2019 Copyright All rights Reserved Gold Buyers Melbourne