Gold Bullion | We Sell From | We Buy Up To |
---|---|---|
1 oz Gold Bullion | $ 4,140 | $ 3,948 |
1/4 oz Gold Bullion | $ 1,068 | $ 987 |
1/2 oz Gold Bullion | $ 2,096 | $ 1,974 |
2 oz Gold Bullion | $ 8,386 | $ 7,897 |
5 oz Gold Bullion | $ 20,925 | $ 19,744 |
10 oz Gold Bullion | $ 41,810 | $ 39,489 |
5 grs Gold Bullion | $ 712 | $ 633 |
10 grs Gold Bullion | $ 1,411 | $ 1,267 |
20 grs Gold Bullion | $ 2,718 | $ 2,535 |
50 grs Gold Bullion | $ 6,730 | $ 6,338 |
100 grs Gold Bullion | $ 13,435 | $ 12,677 |
500 grs Gold Bullion | $ 66,849 | $ 63,386 |
1 kilo Gold Bullion | $ 133,895 | $ 126,958 |
Prices Updated: Sunday, December 1 2024
The prices shown above are indications of Spot retail price and will only be updated during trading hours. All bullion trading is operated by PP RENTALS PTY LTD |
9ct | $43.96 | per gram | ||
14ct | $68.58 | per gram | ||
18ct | $87.92 | per gram | ||
22ct | $107.38 | per gram | ||
24ct | $117.22 | per gram | ||
Gold Bullion Bars: | Click Here | |||
Silver Bullion Bars: | Click Here |
9ct | $39.56 | per gram | ||
14ct | $61.72 | per gram | ||
18ct | $79.13 | per gram | ||
22ct | $96.64 | per gram | ||
24ct | $105.5 | per gram |
Prices Updated: Sunday, December 1 2024
Prices subject to supply and demand.
Monday | 9:30am - 5:30pm |
Tuesday | 9:30am - 5:30pm |
Wednesday | 9:30am - 5:30pm |
Thursday | 9:30am - 5:30pm |
Friday | 9:30am - 5:30pm |
Saturday | 10:00am - 4:00pm |
Sunday | Closed |
2019 Copyright All rights Reserved Gold Buyers Melbourne