| Gold Bullion | We Sell From | We Buy Up To |
|---|---|---|
| 1 oz Gold Bullion | $ 6,350 | $ 5,980 |
| 1/4 oz Gold Bullion | $ 1,618 | $ 1,495 |
| 1/2 oz Gold Bullion | $ 3,175 | $ 2,990 |
| 2 oz Gold Bullion | $ 12,700 | $ 11,960 |
| 5 oz Gold Bullion | $ 31,688 | $ 29,900 |
| 10 oz Gold Bullion | $ 63,315 | $ 59,801 |
| 5 grs Gold Bullion | $ 1,078 | $ 959 |
| 10 grs Gold Bullion | $ 2,137 | $ 1,919 |
| 20 grs Gold Bullion | $ 4,116 | $ 3,839 |
| 50 grs Gold Bullion | $ 10,192 | $ 9,599 |
| 100 grs Gold Bullion | $ 20,345 | $ 19,198 |
| 500 grs Gold Bullion | $ 101,234 | $ 95,990 |
| 1 kilo Gold Bullion | $ 202,768 | $ 192,262 |
|
Prices Updated: Friday, November 7 2025
The prices shown above are indications of Spot retail price and will only be updated during trading hours. All bullion trading is operated by PP RENTALS PTY LTD |
||
| 9ct | $66.57 | per gram | ||
| 14ct | $103.86 | per gram | ||
| 18ct | $133.15 | per gram | ||
| 22ct | $162.62 | per gram | ||
| 24ct | $177.51 | per gram | ||
| Gold Bullion Bars: | Click Here | |||
| Silver Bullion Bars: | Click Here | |||
| 9ct | $55.59 | per gram | ||
| 14ct | $86.72 | per gram | ||
| 18ct | $111.18 | per gram | ||
| 22ct | $135.79 | per gram | ||
| 24ct | $148.22 | per gram |
Prices Updated: Friday, November 7 2025
Prices subject to supply and demand.
| Monday | 9:30am - 5:30pm |
| Tuesday | 9:30am - 5:30pm |
| Wednesday | 9:30am - 5:30pm |
| Thursday | 9:30am - 5:30pm |
| Friday | 9:30am - 5:30pm |
| Saturday | 10:00am - 4:00pm |
| Sunday | Closed |
2019 Copyright All rights Reserved Gold Buyers Melbourne