| Gold Bullion | We Sell From | We Buy Up To |
|---|---|---|
| 1 oz Gold Bullion | $ 6,273 | $ 5,907 |
| 1/4 oz Gold Bullion | $ 1,598 | $ 1,476 |
| 1/2 oz Gold Bullion | $ 3,136 | $ 2,953 |
| 2 oz Gold Bullion | $ 12,546 | $ 11,815 |
| 5 oz Gold Bullion | $ 31,305 | $ 29,538 |
| 10 oz Gold Bullion | $ 62,549 | $ 59,077 |
| 5 grs Gold Bullion | $ 1,065 | $ 948 |
| 10 grs Gold Bullion | $ 2,111 | $ 1,896 |
| 20 grs Gold Bullion | $ 4,066 | $ 3,793 |
| 50 grs Gold Bullion | $ 10,069 | $ 9,482 |
| 100 grs Gold Bullion | $ 20,099 | $ 18,965 |
| 500 grs Gold Bullion | $ 100,009 | $ 94,827 |
| 1 kilo Gold Bullion | $ 200,312 | $ 189,934 |
|
Prices Updated: Monday, November 3 2025
The prices shown above are indications of Spot retail price and will only be updated during trading hours. All bullion trading is operated by PP RENTALS PTY LTD |
||
| 9ct | $65.77 | per gram | ||
| 14ct | $102.6 | per gram | ||
| 18ct | $131.54 | per gram | ||
| 22ct | $160.65 | per gram | ||
| 24ct | $175.36 | per gram | ||
| Gold Bullion Bars: | Click Here | |||
| Silver Bullion Bars: | Click Here | |||
| 9ct | $54.92 | per gram | ||
| 14ct | $85.67 | per gram | ||
| 18ct | $109.84 | per gram | ||
| 22ct | $134.14 | per gram | ||
| 24ct | $146.43 | per gram |
Prices Updated: Monday, November 3 2025
Prices subject to supply and demand.
| Monday | 9:30am - 5:30pm |
| Tuesday | 9:30am - 5:30pm |
| Wednesday | 9:30am - 5:30pm |
| Thursday | 9:30am - 5:30pm |
| Friday | 9:30am - 5:30pm |
| Saturday | 10:00am - 4:00pm |
| Sunday | Closed |
2019 Copyright All rights Reserved Gold Buyers Melbourne