| Gold Bullion | We Sell From | We Buy Up To |
|---|---|---|
| 1 oz Gold Bullion | $ 6,775 | $ 6,411 |
| 1/4 oz Gold Bullion | $ 1,735 | $ 1,602 |
| 1/2 oz Gold Bullion | $ 3,404 | $ 3,205 |
| 2 oz Gold Bullion | $ 13,550 | $ 12,823 |
| 5 oz Gold Bullion | $ 33,876 | $ 32,058 |
| 10 oz Gold Bullion | $ 67,753 | $ 64,117 |
| 5 grs Gold Bullion | $ 1,156 | $ 1,029 |
| 10 grs Gold Bullion | $ 2,291 | $ 2,058 |
| 20 grs Gold Bullion | $ 4,413 | $ 4,116 |
| 50 grs Gold Bullion | $ 10,928 | $ 10,291 |
| 100 grs Gold Bullion | $ 21,814 | $ 20,583 |
| 500 grs Gold Bullion | $ 108,328 | $ 102,917 |
| 1 kilo Gold Bullion | $ 216,976 | $ 206,138 |
|
Prices Updated: Thursday, January 1 2026
The prices shown above are indications of Spot retail price and will only be updated during trading hours. All bullion trading is operated by PP RENTALS PTY LTD |
||
| 9ct | $71.38 | per gram | ||
| 14ct | $111.35 | per gram | ||
| 18ct | $142.76 | per gram | ||
| 22ct | $174.36 | per gram | ||
| 24ct | $190.33 | per gram | ||
| Gold Bullion Bars: | Click Here | |||
| Silver Bullion Bars: | Click Here | |||
| 9ct | $59.6 | per gram | ||
| 14ct | $92.98 | per gram | ||
| 18ct | $119.2 | per gram | ||
| 22ct | $145.59 | per gram | ||
| 24ct | $158.93 | per gram |
Prices Updated: Thursday, January 1 2026
Prices subject to supply and demand.
| Monday | 9:30am - 5:30pm |
| Tuesday | 9:30am - 5:30pm |
| Wednesday | 9:30am - 5:30pm |
| Thursday | 9:30am - 5:30pm |
| Friday | 9:30am - 5:30pm |
| Saturday | 10:00am - 4:00pm |
| Sunday | Closed |
2019 Copyright All rights Reserved Gold Buyers Melbourne