Gold Bullion | We Sell From | We Buy Up To |
---|---|---|
1 oz Gold Bullion | $ 5,176 | $ 4,937 |
1/4 oz Gold Bullion | $ 1,336 | $ 1,234 |
1/2 oz Gold Bullion | $ 2,621 | $ 2,468 |
2 oz Gold Bullion | $ 10,486 | $ 9,875 |
5 oz Gold Bullion | $ 26,164 | $ 24,688 |
10 oz Gold Bullion | $ 52,278 | $ 49,376 |
5 grs Gold Bullion | $ 890 | $ 792 |
10 grs Gold Bullion | $ 1,764 | $ 1,585 |
20 grs Gold Bullion | $ 3,399 | $ 3,170 |
50 grs Gold Bullion | $ 8,415 | $ 7,925 |
100 grs Gold Bullion | $ 16,799 | $ 15,851 |
500 grs Gold Bullion | $ 83,586 | $ 79,256 |
1 kilo Gold Bullion | $ 167,419 | $ 158,745 |
Prices Updated: Saturday, July 5 2025
The prices shown above are indications of Spot retail price and will only be updated during trading hours. All bullion trading is operated by PP RENTALS PTY LTD |
9ct | $54.97 | per gram | ||
14ct | $85.75 | per gram | ||
18ct | $109.94 | per gram | ||
22ct | $134.27 | per gram | ||
24ct | $146.57 | per gram | ||
Gold Bullion Bars: | Click Here | |||
Silver Bullion Bars: | Click Here |
9ct | $49.47 | per gram | ||
14ct | $77.18 | per gram | ||
18ct | $98.95 | per gram | ||
22ct | $120.84 | per gram | ||
24ct | $131.91 | per gram |
Prices Updated: Saturday, July 5 2025
Prices subject to supply and demand.
Monday | 9:30am - 5:30pm |
Tuesday | 9:30am - 5:30pm |
Wednesday | 9:30am - 5:30pm |
Thursday | 9:30am - 5:30pm |
Friday | 9:30am - 5:30pm |
Saturday | 10:00am - 4:00pm |
Sunday | Closed |
2019 Copyright All rights Reserved Gold Buyers Melbourne