| Gold Bullion | We Sell From | We Buy Up To |
|---|---|---|
| 1 oz Gold Bullion | $ 6,349 | $ 5,979 |
| 1/4 oz Gold Bullion | $ 1,618 | $ 1,494 |
| 1/2 oz Gold Bullion | $ 3,174 | $ 2,989 |
| 2 oz Gold Bullion | $ 12,698 | $ 11,958 |
| 5 oz Gold Bullion | $ 31,684 | $ 29,896 |
| 10 oz Gold Bullion | $ 63,306 | $ 59,793 |
| 5 grs Gold Bullion | $ 1,078 | $ 959 |
| 10 grs Gold Bullion | $ 2,137 | $ 1,919 |
| 20 grs Gold Bullion | $ 4,116 | $ 3,839 |
| 50 grs Gold Bullion | $ 10,191 | $ 9,597 |
| 100 grs Gold Bullion | $ 20,342 | $ 19,195 |
| 500 grs Gold Bullion | $ 101,220 | $ 95,976 |
| 1 kilo Gold Bullion | $ 202,738 | $ 192,234 |
|
Prices Updated: Saturday, November 8 2025
The prices shown above are indications of Spot retail price and will only be updated during trading hours. All bullion trading is operated by PP RENTALS PTY LTD |
||
| 9ct | $66.56 | per gram | ||
| 14ct | $103.84 | per gram | ||
| 18ct | $133.13 | per gram | ||
| 22ct | $162.6 | per gram | ||
| 24ct | $177.49 | per gram | ||
| Gold Bullion Bars: | Click Here | |||
| Silver Bullion Bars: | Click Here | |||
| 9ct | $55.58 | per gram | ||
| 14ct | $86.71 | per gram | ||
| 18ct | $111.16 | per gram | ||
| 22ct | $135.77 | per gram | ||
| 24ct | $148.2 | per gram |
Prices Updated: Saturday, November 8 2025
Prices subject to supply and demand.
| Monday | 9:30am - 5:30pm |
| Tuesday | 9:30am - 5:30pm |
| Wednesday | 9:30am - 5:30pm |
| Thursday | 9:30am - 5:30pm |
| Friday | 9:30am - 5:30pm |
| Saturday | 10:00am - 4:00pm |
| Sunday | Closed |
2019 Copyright All rights Reserved Gold Buyers Melbourne