| Gold Bullion | We Sell From | We Buy Up To |
|---|---|---|
| 1 oz Gold Bullion | $ 6,308 | $ 5,941 |
| 1/4 oz Gold Bullion | $ 1,607 | $ 1,485 |
| 1/2 oz Gold Bullion | $ 3,154 | $ 2,970 |
| 2 oz Gold Bullion | $ 12,617 | $ 11,882 |
| 5 oz Gold Bullion | $ 31,481 | $ 29,705 |
| 10 oz Gold Bullion | $ 62,902 | $ 59,411 |
| 5 grs Gold Bullion | $ 1,071 | $ 953 |
| 10 grs Gold Bullion | $ 2,123 | $ 1,907 |
| 20 grs Gold Bullion | $ 4,089 | $ 3,814 |
| 50 grs Gold Bullion | $ 10,126 | $ 9,536 |
| 100 grs Gold Bullion | $ 20,213 | $ 19,072 |
| 500 grs Gold Bullion | $ 100,574 | $ 95,363 |
| 1 kilo Gold Bullion | $ 201,444 | $ 191,008 |
|
Prices Updated: Monday, November 3 2025
The prices shown above are indications of Spot retail price and will only be updated during trading hours. All bullion trading is operated by PP RENTALS PTY LTD |
||
| 9ct | $66.14 | per gram | ||
| 14ct | $103.18 | per gram | ||
| 18ct | $132.28 | per gram | ||
| 22ct | $161.56 | per gram | ||
| 24ct | $176.36 | per gram | ||
| Gold Bullion Bars: | Click Here | |||
| Silver Bullion Bars: | Click Here | |||
| 9ct | $55.23 | per gram | ||
| 14ct | $86.16 | per gram | ||
| 18ct | $110.45 | per gram | ||
| 22ct | $134.9 | per gram | ||
| 24ct | $147.26 | per gram |
Prices Updated: Monday, November 3 2025
Prices subject to supply and demand.
| Monday | 9:30am - 5:30pm |
| Tuesday | 9:30am - 5:30pm |
| Wednesday | 9:30am - 5:30pm |
| Thursday | 9:30am - 5:30pm |
| Friday | 9:30am - 5:30pm |
| Saturday | 10:00am - 4:00pm |
| Sunday | Closed |
2019 Copyright All rights Reserved Gold Buyers Melbourne