Gold Bullion | We Sell From | We Buy Up To |
---|---|---|
1 oz Gold Bullion | $ 5,184 | $ 4,944 |
1/4 oz Gold Bullion | $ 1,338 | $ 1,236 |
1/2 oz Gold Bullion | $ 2,625 | $ 2,472 |
2 oz Gold Bullion | $ 10,501 | $ 9,889 |
5 oz Gold Bullion | $ 26,202 | $ 24,723 |
10 oz Gold Bullion | $ 52,353 | $ 49,447 |
5 grs Gold Bullion | $ 891 | $ 793 |
10 grs Gold Bullion | $ 1,767 | $ 1,587 |
20 grs Gold Bullion | $ 3,403 | $ 3,174 |
50 grs Gold Bullion | $ 8,427 | $ 7,937 |
100 grs Gold Bullion | $ 16,823 | $ 15,874 |
500 grs Gold Bullion | $ 83,707 | $ 79,370 |
1 kilo Gold Bullion | $ 167,660 | $ 158,974 |
Prices Updated: Monday, June 9 2025
The prices shown above are indications of Spot retail price and will only be updated during trading hours. All bullion trading is operated by PP RENTALS PTY LTD |
9ct | $55.05 | per gram | ||
14ct | $85.87 | per gram | ||
18ct | $110.1 | per gram | ||
22ct | $134.46 | per gram | ||
24ct | $146.78 | per gram | ||
Gold Bullion Bars: | Click Here | |||
Silver Bullion Bars: | Click Here |
9ct | $49.55 | per gram | ||
14ct | $77.28 | per gram | ||
18ct | $99.09 | per gram | ||
22ct | $121.01 | per gram | ||
24ct | $132.1 | per gram |
Prices Updated: Monday, June 9 2025
Prices subject to supply and demand.
Monday | 9:30am - 5:30pm |
Tuesday | 9:30am - 5:30pm |
Wednesday | 9:30am - 5:30pm |
Thursday | 9:30am - 5:30pm |
Friday | 9:30am - 5:30pm |
Saturday | 10:00am - 4:00pm |
Sunday | Closed |
2019 Copyright All rights Reserved Gold Buyers Melbourne